<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Potential Covers</title>
	<atom:link href="http://simulatedcomicproduct.com/2008/03/12/potential-covers/feed/" rel="self" type="application/rss+xml" />
	<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 19:07:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Safri_jefro</title>
		<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1431</link>
		<dc:creator>Safri_jefro</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1431</guid>
		<description>Yup, you should take the second one!</description>
		<content:encoded><![CDATA[<p>Yup, you should take the second one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. E</title>
		<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1428</link>
		<dc:creator>Mr. E</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1428</guid>
		<description>The bottom one shows to much of the strip, and could actually ruin it for new readers... the top one doesn't seem balanced.
The middle one is the best, but I think if the panel one the right where sketcher it would look better.</description>
		<content:encoded><![CDATA[<p>The bottom one shows to much of the strip, and could actually ruin it for new readers&#8230; the top one doesn&#8217;t seem balanced.<br />
The middle one is the best, but I think if the panel one the right where sketcher it would look better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luxoflax</title>
		<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1419</link>
		<dc:creator>Luxoflax</dc:creator>
		<pubDate>Wed, 19 Mar 2008 02:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1419</guid>
		<description>Adding my voices to the masses,  first is totally best!
(and yeah, the third looks literally sketchy which is not always a good thing)</description>
		<content:encoded><![CDATA[<p>Adding my voices to the masses,  first is totally best!<br />
(and yeah, the third looks literally sketchy which is not always a good thing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1411</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1411</guid>
		<description>I like the middle one.</description>
		<content:encoded><![CDATA[<p>I like the middle one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snifbask</title>
		<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1406</link>
		<dc:creator>Snifbask</dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1406</guid>
		<description>The first one!</description>
		<content:encoded><![CDATA[<p>The first one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kazerad</title>
		<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1347</link>
		<dc:creator>Kazerad</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1347</guid>
		<description>I like Gord's also; its colors and bars do a better job at drawing the viewer's attention to the important parts without getting lost in the circuitry. 

I'm not a fan of the ones using sketches on the cover (at least in conjunction with the finished product). It looks more like a how-to-draw book that way.</description>
		<content:encoded><![CDATA[<p>I like Gord&#8217;s also; its colors and bars do a better job at drawing the viewer&#8217;s attention to the important parts without getting lost in the circuitry. </p>
<p>I&#8217;m not a fan of the ones using sketches on the cover (at least in conjunction with the finished product). It looks more like a how-to-draw book that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc A</title>
		<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1346</link>
		<dc:creator>Doc A</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1346</guid>
		<description>I'd go for the first (or Gord's splendid edit).  The third is dreadful - looks messy and seems a bit pretentious.

You really need to use an unrubbish font, though.</description>
		<content:encoded><![CDATA[<p>I&#8217;d go for the first (or Gord&#8217;s splendid edit).  The third is dreadful - looks messy and seems a bit pretentious.</p>
<p>You really need to use an unrubbish font, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shou</title>
		<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1324</link>
		<dc:creator>Shou</dc:creator>
		<pubDate>Fri, 14 Mar 2008 03:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1324</guid>
		<description>I rather like Gord's edit the best. But before I saw that, my mind was set on the middle one.

First - Not enough in it.

Second - enough stuff, still simple, not too terribly cluttered

Third - Eh, if you want to go with a theme from one of your strips for the cover, perhaps a different one. Not that that wasn't a good one, I just don't know how many people will want to randomly buy a book with a violinist and robots on the cover. It seems 'off' to me.

I like Gord's recolouring and rearranging. (:</description>
		<content:encoded><![CDATA[<p>I rather like Gord&#8217;s edit the best. But before I saw that, my mind was set on the middle one.</p>
<p>First - Not enough in it.</p>
<p>Second - enough stuff, still simple, not too terribly cluttered</p>
<p>Third - Eh, if you want to go with a theme from one of your strips for the cover, perhaps a different one. Not that that wasn&#8217;t a good one, I just don&#8217;t know how many people will want to randomly buy a book with a violinist and robots on the cover. It seems &#8216;off&#8217; to me.</p>
<p>I like Gord&#8217;s recolouring and rearranging. (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulioTIjuana</title>
		<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1318</link>
		<dc:creator>JulioTIjuana</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1318</guid>
		<description>The first one looks more like an electronics book.
The second one is ok but the white rectangles are a little too big.
Gord's is nice , black looks cool and makes the cartoon robot stand out.
The third one I like the best , I think it will catch the eye of more people who like comics.

Just my two cents.</description>
		<content:encoded><![CDATA[<p>The first one looks more like an electronics book.<br />
The second one is ok but the white rectangles are a little too big.<br />
Gord&#8217;s is nice , black looks cool and makes the cartoon robot stand out.<br />
The third one I like the best , I think it will catch the eye of more people who like comics.</p>
<p>Just my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1317</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Thu, 13 Mar 2008 16:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://simulatedcomicproduct.com/2008/03/12/potential-covers/#comment-1317</guid>
		<description>Third.  The other two look too much like badly-written Computer Science textbooks... except for the cute robot.  Tee hee.</description>
		<content:encoded><![CDATA[<p>Third.  The other two look too much like badly-written Computer Science textbooks&#8230; except for the cute robot.  Tee hee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.238 seconds -->
