<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Scientist Weeps</title>
	<atom:link href="http://simulatedcomicproduct.com/2005/09/08/the-scientist-weeps/feed/" rel="self" type="application/rss+xml" />
	<link>http://simulatedcomicproduct.com/2005/09/08/the-scientist-weeps/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 03:16:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Yo</title>
		<link>http://simulatedcomicproduct.com/2005/09/08/the-scientist-weeps/#comment-3396</link>
		<dc:creator>Yo</dc:creator>
		<pubDate>Sat, 23 Aug 2008 07:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://comics.thekrf.com/2005/09/08/the-scientist-weeps/#comment-3396</guid>
		<description>Correct, they noticed the dip in sales for that one brief day.

Also, i had absolutely no problem reading the strip as it was intended Tim.  And i read many different styles of comics.  Maybe that's why...</description>
		<content:encoded><![CDATA[<p>Correct, they noticed the dip in sales for that one brief day.</p>
<p>Also, i had absolutely no problem reading the strip as it was intended Tim.  And i read many different styles of comics.  Maybe that&#8217;s why&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: random guy</title>
		<link>http://simulatedcomicproduct.com/2005/09/08/the-scientist-weeps/#comment-2471</link>
		<dc:creator>random guy</dc:creator>
		<pubDate>Mon, 12 May 2008 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://comics.thekrf.com/2005/09/08/the-scientist-weeps/#comment-2471</guid>
		<description>it did for a day as the chart indicates, but everything went back to normal later, thats why only accountants took notice.</description>
		<content:encoded><![CDATA[<p>it did for a day as the chart indicates, but everything went back to normal later, thats why only accountants took notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crusader1089</title>
		<link>http://simulatedcomicproduct.com/2005/09/08/the-scientist-weeps/#comment-2380</link>
		<dc:creator>Crusader1089</dc:creator>
		<pubDate>Sun, 04 May 2008 06:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://comics.thekrf.com/2005/09/08/the-scientist-weeps/#comment-2380</guid>
		<description>If everyone and anyone was utterly apathetic, wouldn't sales go down?</description>
		<content:encoded><![CDATA[<p>If everyone and anyone was utterly apathetic, wouldn&#8217;t sales go down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jase Keydude</title>
		<link>http://simulatedcomicproduct.com/2005/09/08/the-scientist-weeps/#comment-2061</link>
		<dc:creator>Jase Keydude</dc:creator>
		<pubDate>Thu, 17 Apr 2008 07:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://comics.thekrf.com/2005/09/08/the-scientist-weeps/#comment-2061</guid>
		<description>Good point.</description>
		<content:encoded><![CDATA[<p>Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TQ</title>
		<link>http://simulatedcomicproduct.com/2005/09/08/the-scientist-weeps/#comment-1892</link>
		<dc:creator>TQ</dc:creator>
		<pubDate>Thu, 10 Apr 2008 07:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://comics.thekrf.com/2005/09/08/the-scientist-weeps/#comment-1892</guid>
		<description>I absolutely love this comic and love SCP.  I've never felt the need to post on a webcomic before..
I had the same issue as Tim did there when I read it the first time though</description>
		<content:encoded><![CDATA[<p>I absolutely love this comic and love SCP.  I&#8217;ve never felt the need to post on a webcomic before..<br />
I had the same issue as Tim did there when I read it the first time though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nogohoho</title>
		<link>http://simulatedcomicproduct.com/2005/09/08/the-scientist-weeps/#comment-1777</link>
		<dc:creator>Nogohoho</dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://comics.thekrf.com/2005/09/08/the-scientist-weeps/#comment-1777</guid>
		<description>I really didn't have that problem, but that's why most comics have little arrows to keep you going the right direction. I thought the pink waves made it fairly obvious to read the planet one first.
It does make it quite interesting to read it that way though.</description>
		<content:encoded><![CDATA[<p>I really didn&#8217;t have that problem, but that&#8217;s why most comics have little arrows to keep you going the right direction. I thought the pink waves made it fairly obvious to read the planet one first.<br />
It does make it quite interesting to read it that way though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://simulatedcomicproduct.com/2005/09/08/the-scientist-weeps/#comment-1698</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://comics.thekrf.com/2005/09/08/the-scientist-weeps/#comment-1698</guid>
		<description>I like this strip in both concept and execution, but the second caption in the large panel with the earth is situated in such a manner that it tends to be read after the "why bother" panel, confusing the reader. Years of reading comics have made it hard to not move in straight rows.</description>
		<content:encoded><![CDATA[<p>I like this strip in both concept and execution, but the second caption in the large panel with the earth is situated in such a manner that it tends to be read after the &#8220;why bother&#8221; panel, confusing the reader. Years of reading comics have made it hard to not move in straight rows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.217 seconds -->
